![]() |
Specification Graphics FAQ BIOS (default) |
| E7010 | E7110 | |
|---|---|---|
|
|
|
Common Specifications
| Software | Version |
|---|---|
| Windows 2000 Recovery CD ( dependant on order variant) | |
| Windows XP Recovery CD ( dependant on order variant) | |
| Drivers and Utility CD | 17 |
| Nero ( CD creator) ( dependant on order variant) | |
| WinDVD ( dependant on order variant) | |
| On-line Documents; PC HandBook & LifeBook EasyGuide | |
| Adobe Acrobat Reader | 5.05 |
|
Graphics ATI RADEON 7500 http://www.ati.com/technology/hardware/mobility/radeon7500/index.html
|
| Right Hand Side |
|---|
![]() |
| Front |
|
| Left Hand Side | ![]() |
| Back |
![]() |
| Keyboard |
|---|
![]() |
| Bottom |
![]() |
|
Modules & External Devices |
| Port Replicator ( Optional extra) | CDROM Module (Standard) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
![]() |
|||||||||
|
|
|
|||||||||
|
|
||||||||||
|
|
|
|||||||||
| Keyboard / Mouse Y-Cable (Standard) |
Modem Cable (Standard) | |||||||||
![]() |
![]() |
|||||||||
| Telephone Adapter Kit - SET1 (S26391-F228-V350) (Standard) |
||||||||||
| UK Telephone Adapter | German Telephone Adapter | |||||||||
![]() |
![]() |
|||||||||
| French Telephone Adapter | Austrian Telephone Adapter | |||||||||
![]() |
![]() |
|||||||||
| Swiss Telephone Adapter | Italian Telephone Adapter | |||||||||
![]() |
![]() |
|||||||||
|
FAQ |
Click Here to go to E-Series Frequently asked questions
|
BIOS (default Settings) Windows 2000 |
P.O.S.T BIOS Message:
| PhoenixBIOS
4.0 Release 6.0 Copyright 1985-1999 Phoenix Technologies Ltd. All Rights Reserved Fujitsu Siemens Computers Lifebook BIOS
Version 1.06 <F12>: Boot Menu / <F2>: BIOS Setup |
|
Main |
| Value | Alternative Value | |
|---|---|---|
| System Time | hh:mm:ss | |
| System Date | dd/mm/yyyy | |
| Floppy Disk A | Disabled | |
| Primary Master... | ||
| Secondary Master | ||
| Language | English (US) | Japanese (JP) |
|
Advanced |
| Setting | Value | Alternative Value | |
|---|---|---|---|
| Plug & Play O/S | Yes | No | |
| Protected Device Configurations | No | Yes | |
| Serial/Parallel Port Configurations | Serial Port A | Enabled | Disabled Auto |
| Base I/O Address | 3F8-3FF | 2F8-2FF 3E8-3EF 2E8-2EF |
|
| Interrupt | IRQ 4 | IRQ 3 IRQ10 IRQ11 |
|
| Infrared Port | Enabled | Disabled Auto>/TD> | |
| Mode | FIR | IrDA | |
| I/O Address: | 2E8-2EF | 3F8-3FF 2F8-2FF 3E8-3EF |
|
| Interupt: | IRQ 3 | IRQ 4 IRQ 10 IRQ 11 |
|
| I/O Address | 400-43F | 480 - 4BF 500 - 53F 580 - 5BF |
|
| DMA Channel | DMA 3 | DMA 1 | |
| Parallel Port | Enabled | Disabled Auto |
|
| Mode | Bi-directional | Output only ECP |
|
| Base I/O Address | 378-37F | 278 - 27F 3BC - 3BF |
|
| Interrupt | IRQ 7 | IRQ 5 | |
| Keyboard/Mouse Features | Numlock | Auto | On Off |
| Hot Plug | Enabled | Disabled | |
| Internal Pointing Device | Auto Disabled | Manual Setting Always Enabled Always Disabled |
|
| Infrared Mouse | Disabled | Enabled | |
| Video Configuration | Display | Internal Flat Panel | External Simultaneous |
| Compensation | Disabled | Enabled | |
| Primary Video Adapter: | Auto | Internal | |
| Internal Device Configuration | Floppy Disk Controller | Enabled | Disabled |
| IDE Controller | Both | Disabdel Primary Secondary |
|
| Modem Controller | Enabled | Disabled | |
| LAN Controller | Enabled | Disabled | |
| PCI Configuration | |||
| IRQ Reservation | IRQ3 | Available | Reserved |
| IRQ4 | Available | Reserved | |
| IRQ5 | Available | Reserved | |
| IRQ7 | Available | Reserved | |
| IRQ9 | Available | Reserved | |
| IRQ10 | Available | Reserved | |
| IRQ11 | Available | Reserved | |
| CPU Features | Intel (R) Speedstep (TM) Technology: | Enabled | Disabled |
| On Battery | Battery Optimized | Maximum Performance Automatic |
|
| On AC | Maximum Performance | Battery Optimized Automatic |
|
| USB Features | USB Floppy Disk | Disabled | Enabled |
| Event Logging | Event Log Capacity | Space Available | |
| Event Log Validation | Valid | ||
| View Event Log | Enter | ||
| Event Logging | Enabled | Disabled | |
| System Boot Event | Disabled | Enabled | |
| Clear All Event Logs: | No | Yes | |
| Mark Events as Read | Enter | ||
|
Security |
| Setting | Value | Alternative Value | |
|---|---|---|---|
| Supervisor Password is | Clear | ||
| User Password is: | Clear | ||
| Set Supervisor Password | Enter | ||
| Set User password | Enter | ||
| Minimum User Password Length | 0 | ||
| Password on Boot: | Disabled | ||
| Password on Unattended Boot: | Disabled | ||
| Password on Resume: | Disabled | ||
| Boot from Removable Media: | All | ||
| Floppy Disk Access: | All | ||
| Hard Disk Security | Primary Master Password Is: | Clear | |
| Secondary Master Password Is: | Clear | ||
| Set Primary Master Password | Enter | ||
| set Secondary Master Password | Enter | ||
| Owner Information | Owner Information is | Clear | |
| Set Owner Information | Enter | ||
| Foreground Color | Grey | ||
| Background Color | Black | ||
| Hard Disk Boot Sector | Normal | Write Protected | |
| Security Panel on Resume | Enabled | Disabled | |
|
Power |
| Setting | Value | Alternative Value | |
|---|---|---|---|
| Power Savings | Customized | Disabled Maximum Power Savings Maximum Performance |
|
| Hard disk Timeout: | Off | 30 Seconds 1 Minute 2 Minutes 4 Minutes 6 Minutes 8 Minutes 10 Minutes 15 Minutes 20 Minutes |
|
| Standby Timeout: | 4 Minutes | Off 1 Minute 2 Minutes 6 Minutes 8 Minutes 12 Minutes 16 Minutes |
|
| Auto Suspend Timeout | 15 Minutes | Off 5 Minutes 10 Minutes 20 Minutes 30 Minutes 40 Minutes 60 Minutes |
|
| Advanced Features | Power Button: | Suspend | Disabled Power Off |
| Lid Closure Suspend: | On | Off | |
| Lid Open Resume: | On | Off | |
| Resume On LAN | Off | On | |
| Auto Suspend on Undock: | Disabled | Auto Always Enabled |
|
|
Boot |
| Setting | Value | |
|---|---|---|
| Quick Boot | Enabled | Disabled Auto |
| Boot-time Diagnostic Screen: | Disabled | Enabled |
| Preboot Exectution Environment | Disabled | Enabled |
| Boot Device Priority | Floppy Disk Drive | |
| Hard Disk Drive | ||
| ATAPI CD-ROM Drive | ||
|
Info |
|
Exit |
| Value | |
|---|---|
| Exit Saving Changes | Enter |
| Exit Discarding Changes | Enter |
| Load Setup Defaults | Enter |
| Discard Changes | Enter |
| Save Changes | Enter |