![]() |
Specification Graphics FAQ Driver listings BIOS ( default ) |
|
Specification |
Lifebook Base Unit
Internal Device Bay
Port Replicator
|
Graphics |
| Right Hand Side |
|---|
![]() |
| Back |
![]() |
| Left Hand Side |
|
| Underneath |
![]() |
| Port Replicator |
![]() |
|
External Devices |
| Floppy Drive (Standard) | Modular Bay Space Saver (Standard) |
![]() |
![]() |
| PC Card Blanking Plate (Standard) | Slim Style Mains Adapter |
![]() |
![]() |
| Modem Cable and Adaptor (Standard) | |
![]() |
|
Click Here to go to S-Series Frequently asked questions
|
Driver Listings: (Non-Standard) |
|
BIOS (default Settings) Windows 98 |
P.O.S.T BIOS Message:
| PhoenixBIOS
4.0 Release 6.0 Copyright 1985-1999 Phoenix Technologies Ltd. All Rights Reserved Fujitsu Siemens Computers Lifebook BIOS
Version 1.52 <F12>:Boot Menu / <F2>: BIOS Setup |
|
Main |
| Setting | |
|---|---|
| System Time | hh:mm:ss |
| System Date | dd/mm/yyyy |
| Floppy Disk A | 1.44/1.2 MB 3.5" |
| Primary Master... | FUJITSU MHH2064AT-(PM) |
| Primary Slave | CD-224E-(PS) |
| Language | English (US) |
|
Advanced |
| Setting | Value | Alternative Value | ||
|---|---|---|---|---|
| Plug & Play O/S | Yes | No | ||
| Protected Device Configurations | No | Yes | ||
| Serial/Parallel Port Configurations | ||||
| Serial Port A | Enabled | Disabled Auto |
||
| Base I/O Address | 3F8-3FF | 2F8 - 2FF 3E8 - 3EF 2E8 - 2EF |
||
| Interrupt | IRQ 4 | IRQ 3 IRQ 5 |
||
| Infrared Port | Enabled | Disabled Auto |
||
| Mode | FIR | IrDA | ||
| I/O Address | 2E8 - 2EF | 3F8 - 3FF 2F8 - 2FF 3E8 - 3EF |
||
| Interupt | IRQ 3 | IRQ 4 IRQ 5 |
||
| I/O Address | 118 - 11F | 100 - 107 108 - 10F 110 - 117 |
||
| DMA Channel | DMA 3 | DMA 1 | ||
| Parallel Port | Enabled | Disabled Auto |
||
| Mode | Bi-directional | Output Only ECP |
||
| Base I/O Address | 378-37F | 278 - 27F 3BC - 3BF |
||
| Interrupt | IRQ 7 | IRQ 5 | ||
| Keyboard/Mouse Features | Numlock | Auto | On Off |
|
| Hot Plug | Enabled | Disabled | ||
| Internal Pointing Device | Auto Disabled | Manual Setting Always Enabled Always Disabled |
||
| Video Configuration | Display | Internal Flat Screen | External Simultaneous |
|
| Compensation | Disabled | Enabled | ||
| Internal Device Configuration | Floppy Disk Controller | Enabled | Disabled | |
| IDE Controller | Enabled | Disabled | ||
| LAN Controller | Auto | Enabled Disabled |
||
| PCI Configuration | ||||
| IRQ Reservation | IRQ3 | Available | Reserved | |
| IRQ4 | Available | Reserved | ||
| IRQ5 | Available | Reserved | ||
| IRQ7 | Available | Reserved | ||
| IRQ9 | Available | Reserved | ||
| IRQ10 | Available | Reserved | ||
| IRQ11 | Available | Reserved | ||
| IRQ 15 | Available | Reserved | ||
| CPU Features | Processor Serial Number: | Disabled | Enabled | |
| Intel® Speedstep Technology | Auto | Max. Perf. Batt. Perf. Disabled |
||
| USB Features | USB Floppy Disk | Disabled | Enabled | |
| Event Logging | Event Log capacity | Space Available | ||
| Event log validation | Valid | |||
| View Event Log | Enter | |||
| Event Logging | Enabled | Disabled | ||
| System Boot Event | Disabled | Enabled | ||
| Clear All Event Logs: | No | Yes | ||
| Mark Events as Read | Enter | |||
|
Security |
| Setting | Value | |
|---|---|---|
| Supervisor Password is | Clear | |
| User Password is: | Clear | |
| Set Supervisor Password | Enter | |
| Set User password | Enter | |
| Minimum User Password Length | 0 | |
| Password on Boot: | Disabled | |
| Password on Unattended Boot: | Disabled | |
| Password on Resume: | Disabled | |
| Boot from Removable Media: | All | |
| Floppy Disk Access: | All | |
| Hard Disk Security | Primary Master | Disabled |
| Primary Slave | Disabled | |
| Owner Information | Owner Information is | Clear |
| Set Owner Information | Enter | |
| Foreground Color | Grey | |
| Background Color | Black | |
| Hard Disk Boot Sector | Normal | |
| Security Panel on Resume | Enabled | |
|
Power |
| Setting | Value | Alternative Value | ||
|---|---|---|---|---|
| Power Savings | Customized | Disabled Maximum Power Savings Maximum Performance |
||
| Hard disk Timeout: | Off | 30 Seconds 1 Minutes 2 Minutes 4 Minutes 6 Minutes 8 Minutes 10 Minutes 15 Minutes 20 Minutes |
||
| Display Timeout | Off | 2 Minutes 4 Minutes 6 Minutes 8 Minutes 10 Minutes 15 Minutes 20 Minutes |
||
| Standby Timeout: | 4 Minutes | Off 1 Minutes 2 Minutes 6 Minutes 8 Minutes 12 Minutes 16 Minutes |
||
| Auto Suspend Timeout | 15 Minutes | Off 5 Minutes 10 Minutes 15 Minutes 20 Minutes 30 Minutes 40 Minutes 60 Minutes |
||
| Suspend Mode | Suspend | Save to Disk | ||
| Auto Save To Disk | Off | After 1 Hour | ||
| Resume On Modem Ring: | Off | On | ||
| Resume On Time: | Off | On | ||
| Resume Time: | 00:00:00 | |||
| Advanced Features | Suspend/Resume Switch: | Enabled | Disabled | |
| Lid Closure Suspend: | On | Off | ||
| Lid Open Resume: | On | Off | ||
| Resume On LAN | Off | On | ||
| Serial Mouse Activity: | Disabled | Enabled | ||
|
Boot |
| Setting | Value | Alternative Value | |
|---|---|---|---|
| Quick Boot | Enabled | Enabled Auto |
|
| Boot-time Diagnostic Screen: | Disabled | Enabled | |
| Preboot Exectution Environment | Disabled | Enabled | |
| Boot Device Priority | Floppy Disk Drive | ||
| Hard Disk Drive | |||
| ATAPI CD-ROM Drive | |||
| Info |
|
Exit |
| Setting | Value |
|---|---|
| Exit Saving Changes | Enter |
| Exit Discarding Changes | Enter |
| Load Setup Defaults | Enter |
| Discard Changes | Enter |
| Save Changes | Enter |