|
|
| | CentricStor Site Navigation |
| Back to the | | CentricStor Homepage |
| Overview of the | | Resource Library |
| Interoperability of True Tape Virtualization |
| Server operating systems |
| Bull | GCOS 8 |
| Fujitsu | MSP, XSP, VME (ICL) |
| Fujitsu Siemens Computers | BS2000/OSD |
| IBM | z/OS, OS/390, OS/400, VM, VSE |
| Open Systems | AIX |
| HP-UX |
| Reliant UNIX |
| Solaris |
| SUSE LINUX, Red Hat LINUX, z/Linux |
| Windows 2008, Windows 2003, Windows 2000, Windows NT |
| NAS - NDMP Backup | NetApp filer, EMC Celerra |
Storage management for open systems |
| Atempo | Time Navigator |
| BridgeHead Software | HyperTape Backup |
| CommVault | Galaxy Backup & Recovery |
| Computer Associates | BrightStor ARCserve Backup |
| EMC | NetWorker, DiskXtender UNIX/Linux |
| Fujitsu Siemens Computers | NetWorker |
| HP OpenView | OmniBack / DataProtector |
| IBM | Tivoli Storage Manager |
| Seven Ten Storage | StorFirst Altus |
| Symantec / Veritas | Backup Exec, NetBackup |
Physical tape libraries |
| Quantum / ADIC | Scalar i500, Scalar i2000, Scalar 10k, Scalar 100, Scalar 1000, AML/J, AML/E, AML/2 |
| Fujitsu | ETERNUS LT130, LT160, LT270 |
| Fujitsu Siemens Computers | 3560, 9084-221, FibreCAT TX24, SL500 |
| IBM | 3494, 3584 / TS3500 |
| Spectra Logic | T50, T120, T950 |
| Sun / StorageTek | StreamLine SL500, SL8500, L180, L700e, L1400, L5500, PowderHorn 9310, TimberWolf 9740
|
Physical tape drives |
| LTO Ultrium | Gen 1, Gen 2, Gen 3, Gen 4 |
| IBM | Magstar 3590, Jaguar 3592 / TS1120 |
| SUN / StorageTek | T9840, T9940, T10000 |
| Connectivity |
| Virtual tape drives | Fiber Channel, ESCON, FICON
|
| Physical tape drives | Fiber Channel (direct / via switch), SCSI (direct / daisy chain) |
| True Tape Virtualization system |
| Virtual tape library interfaces | virtual AMU, virtual DAS, virtual ACSLS, virtual LMF, virtual Jukebox |
| Virtual tape drive emulations | LTO-2, Generic SCSI, Mammoth 2, IBM 3590-E, IBM 3490-E, TAPE-C4, STK 9840 B |
| Maximum of | 1024 virtual tape drives, 112 physical tape drives 1.500.000 logical volumes, 512 logical volume groups, 50.000 physical volumes, 100 physical volume groups |
| Logical volume sizes | 900 MB // 2 / 5 / 10 / 20 / 50 / 100 / 200 GB |
| For the detailled interoperability guide and support matrix of CentricStor with numerous certified combinations please contact Fujitsu Siemens Computers. |
| | |
Revision: September 2, 2008 |
 |  |  |  |  |
|