|
| | PRIMEPOWER benchmarks |
The most scalable UNIX servers available |
World record benchmark results have gone hand in hand with PRIMEPOWER product releases for several years. Thanks to excellent design and technology, PRIMEPOWER sets the standard across the industry. |
Date | Model | Type of benchmark | Highlights | Details |
| | | | |
March 24, 2005 | PW 2500 | SAP SD | PRIMEPOWER 2500 again the world‘s most powerful server for SAP® Business Suite solutions | Certificate (1) details |
January 20, 2005 | PW 2500 | SPECjbb | PRIMEPOWER recaptures Java server computing crown. | Certificates (1 2 3) details |
September 24, 2004 | HPC2500 | SPEC OMPM | The technical and scientific computing leader – again. | Certificates (1 2 3) Details |
September 7, 2004 | PW 450 PW 2500 | SPECjApps | PRIMEPOWER client/server environment with Oracle software sets Java Enterprise Application Server world record. | Certificates (1 2) details
press release |
August 19, 2004 | PW 1500 | SAP SD | PRIMEPOWER with 1.89GHz SPARC64 V delivers superb SAP Rel. 4.7 performance. | Certificate (1) details |
June 22, 2004 | PW 650 PW 850 PW 900 PW 1500 | SPEC CPU | PRIMEPOWERs with 1.89GHz SPARC64 V deliver top CPU performance for commercial and technical computing. | Certificates (1 2 3 4) details
|
June 22, 2004 | PW 650 PW 850 PW 900 PW 1500 | SPECjbb | Powering the Internet: another best SPEC Java business benchmark for PRIMEPOWER models with 1.89GHz SPARC64 V. | Certificates (1 2 3 4) details
|
September 8, 2003 | PW2500 | TPC-H | PRIMEPOWER again the leading single server for data warehousing and decision support. | Certificate (1) details |
August 22, 2003 | PW2500 | TPC-H | The most powerful single server for data warehousing and decision support. | Certificate (1) details
|
June 30, 2003 | HPC2500 | SPEC OMPM | Outstanding for technical and scientific computing. | Certificates (1 2 3 4) details
|
June 25, 2003 | HPC2500 | Linpack, top500 | Among world’s top 10 supercomputer installations. | Certificate (1) details |
May 20, 2003 | PW2500 | SPECjbb | Clearly the best for Java server computing. | Certificates (1 2) |
May 14, 2003 | PW900 | SPECweb | The leading mid-range Web server. | Certificates (1 2)
Details |
April 30, 2004 | PW2500 | SAP SD | SAP SD two-tier on PRIMEPOWER: the world's most powerful server for SAP® solutions and first to run more than 10,000 users. | Certificates (1 2) Details |
April 17, 2004 | PW1500 PW900 | SPECjbb | Best in class in the SPEC Java business benchmark. | Certificates (1) Details |
March 11, 2003 | PW900 | SAP SD | Undisputed leader in SAP environments: outstanding SD, ATO and SAP® Utilities IS-U/CCS two-tier standard application benchmark results. | Certificates (1 2 3 4 5) Details
|
|
Oracle and Oracle Financials are trademarks or registered trademarks of Oracle Corporation. |
 | www.oracle.com/apps_benchmark |
|
SAP, SAP®.com and R/3 are trademarks or registered trademarks of SAP AG. |
 | www.sap.com/benchmark |
|
SPEC, SPECint, SPECfp, SPECweb, SPECjbb and SPECompm are trademarks or registered trademarks of the Standard Performance Evaluation Corporation (SPEC). |
|
TPC Benchmark, TPC-C and tpmC are trademarks or registered trademarks of the Transaction Processing Performance Council (TPC). |
|
UNIX is a registered trademark and is licensed exclusively through X/Open Company Ltd. |
|
 |  |  |  |  |  |  |