|
| | Vista capable and Vista premium ready systems from Fujitsu Siemens Computers |
You want to make sure that your Fujitsu Siemens Computers device can run Windows Vista? Just check our device list if it is Vista Capable or Premium Ready. If so you will be able to upgrade to one of the editions of Windows Vista while taking advantage of all the opportunities offered by Windows XP today. |
| | |
A Windows Vista Capable1 PC includes at least: |
- A modern processor (at least 800 MHz)2
- Vista capable: 512 MB RAM required
- A graphics processor that is DirectX 9 capable
|
A Windows Vista Premium Ready PC includes at least: |
- 1 GHz 32-bit (x86) or 64-bit (x64) processor 2
- 1 GB of system memory
- A graphics processor that runs Windows Aero 3
- 128 MB of graphics memory
- 40 GB of hard drive capacity with 15 GB free space
- DVD-ROM Drive 4
- Audio output capability
- Internet access capability
|
| | |
System (Language) | Vista® capable | Vista® premium ready |
|  |  |
Professional PC |
ESPRIMO C5900 | x | -- |
ESPRIMO C5910 | x | x |
ESPRIMO E5600 | x* | x* |
ESPRIMO E5615 | x | x |
ESPRIMO E5616 | x | x |
ESPRIMO E5700 | x | -- |
ESPRIMO E5710 | x | x |
ESPRIMO E5901 | x | x |
ESPRIMO E5905 | x | x |
ESPRIMO E5915 | x | x |
ESPRIMO E5916 | x | x |
| | |
ESPRIMO Edition P2501 | x | -- |
ESPRIMO Edition P2410 | x | x |
ESPRIMO Edition P2510 | x | x |
ESPRIMO P5600 | x* | x* |
| | |
ESPRIMO P5615 | x | x |
ESPRIMO P5616 | x | x |
ESPRIMO P5700 | x | -- |
ESPRIMO P5710 | x | x |
ESPRIMO P5905 | x | x |
ESPRIMO P5915 | x | x |
ESPRIMO P5916 | x | x |
ESPRIMO Q5000 | x | x |
Home PCs |
SCALEO E | x | xa |
SCALEO H | xa | -- |
SCALEO J | xa | -- |
SCALEO P | xa | -- |
SCALEO X | xa | xa |
a) dependant on configuration |
Workstations |
| | |
CELSIUS H240 | x | x |
CELSIUS M440 | x | x |
CELSIUS M450 | x | x |
CELSIUS R540 | x | x |
CELSIUS R630 | x | x |
CELSIUS R640 | x | x |
CELSIUS V830 | x* | x* |
CELSIUS W340 | x | x |
CELSIUS W350 | x | x |
Tablet PCs |
STYLISTIC ST5112 | x | xa |
STYLISTIC ST5111 | x | xa |
Professional notebooks |
AMILO Pro V8210 | x | x |
AMILO Pro V3545 | x | x |
AMILO Pro V3525 | x | x |
AMILO Pro V3515 | x | -- |
AMILO Pro V3505 | x | x |
AMILO Pro V3405 | x | x |
AMILO Pro V3205 | x | x |
AMILO Pro V2085 | x | -- |
AMILO Pro V2060 | x | -- |
LIFEBOOK T4215 | x | x |
LIFEBOOK T4210 | x | x |
LIFEBOOK S7110 | x | x |
LIFEBOOK S2110 | x | x |
LIFEBOOK Q2010 | x | x |
LIFEBOOK P7120 | x | -- |
LIFEBOOK P1610 | x | -- |
LIFEBOOK P1510 | x | -- |
LIFEBOOK E8210 | x | x |
| | |
| | |
| | |
LIFEBOOK E8110 | x | x |
LIFEBOOK C1410 | x | x |
Consumer notebooks |
AMILO A3667 | x | -- |
AMILO M1450 | x | -- |
AMILO Xi 1526 | x | x |
AMILO Xi 1546/1547 | x | x |
AMILO Xi 1554 | x | x |
AMILO Xa 1526 | x | x |
AMILO Si 1520 | x | xa |
AMILO Si 1848 | x | xa |
AMILO Pi 1536/1537 | x | xa |
AMILO Pi 1556/1557 | x | xa |
AMILO Pi 1505 | x | xa |
AMILO Pa 1510 | x | xa |
AMILO Pa 1538 | x | xa |
AMILO Li 1720 | x | xa |
AMILO La 1703 | x | xa |
a) dependant on configuration |
*) DX9 add in graphics card required
1) Not all Windows Vista® features are available for use on all Windows Vista Capable PCs. All Windows Vista Capable PCs will run the core experiences of Windows Vista, such as innovations in organizing and finding information, security, and reliability. Some features available in premium editions of Windows Vista -- like the new Windows® Aero™ user interface -- require advanced or additional hardware. Check www.windowsvista.com/getready for details.
2) Processor speed is specified as the nominal operational processor frequency for the device. Some processors have power management which allows the processor to run at lower rate to save power.
3) Windows Aero requires: |
DirectX 9 class graphics processor that: - Supports a WDDM Driver
- Supports Pixel Shader 2.0 in hardware
- Supports 32 bits per pixel
Adequate graphics memory- 64 MB of graphics memory to support a single monitor less than 1,310,720 pixels
- 128 MB of graphics memory to support a single monitor at resolutions from 1,310,720 to 2,304,000 pixels
- 256 MB of graphics memory to support a single monitor at resolutions higher than 2,304,000 pixels
- Meets graphics memory bandwidth requirements, as assessed by Windows Vista Upgrade Advisor running on Windows XP
|
4) A DVD-ROM may be external (not integral, not built into the system).
|
 |  |  |  |  |