|
| | Which Lease? |
 |
Which Lease is best for my business? |
| Business Needs | Lease Product |
| Lowest possible payment | Operating Lease |
| Off Balance Sheet funding | Operating Lease |
| Longer term financing | Finance Lease |
| Own the equipment at the end of lease term | Lease Purchase |
| Concerned about technology obsolescence | Technology Refresh Solution |
| Only want to pay for what you use | Dynamic Capacity Solution |
| Complete migration of technology of transition to fewer servers | Migration/Consolidation Solution |
| Cost per head for IT expenditure | Price per Seat Solution |
| Cash injection and /or appropriate financing of IT assets | Sale and Lease Back Solution |
| Cash flow constraints/ budget delays | Deferred Payment Solution |
Contact us: |
| [email protected] |
 |  |  |  |